
On Wednesday, the CEO of Tesla and Twitter momentarily relinquished his crown as the world’s richest person, 14 months after initially unseating Jeff Bezos
For a brief moment late Wednesday morning, Bernard Arnault of the French luxury goods conglomerate LVMH held the title of world’s wealthiest person.
Arnault topped Forbes’ list of the world’s wealthiest individuals in 2021, with a net worth of $185.4 billion, after momentarily swapping places with No. 3 Bezos (Musk was worth $185.3 billion at the time, and the duo have traded positions ever since).
Musk reclaimed first place around 12:30 EST. Given that the two men’s net worths are only $200 million apart, it is not surprising that they will continue to fluctuate in Forbes’ lists of the world’s wealthiest people.
Arnault’s net worth soared by a few hundred million dollars on Wednesday morning as shares of his luxury brand rose.
Below is a list of the Top 10 richest people as at 8th December 2022, 6:00GMT
RANK | NAME | NET WORTH | CHANGE | AGE | SOURCE | COUNTRY/TERRITORY | |
1 | Bernard Arnault & family | $186.2 B | ▶ $1.5 B | 0.84% | 73 | LVMH | France | |
2 | Elon Musk | $182.7 B | ▶ $2.7 B | -1.44% | 51 | Tesla, SpaceX | United States | |
3 | Gautam Adani | $135.0 B | ▶ $85 M | 0.06% | 60 | infrastructure, commodities | India | |
4 | Jeff Bezos | $112.7 B | ▶ $998 M | 0.89% | 58 | Amazon | United States | |
5 | Warren Buffett | $106.0 B | ▶ $16 M | 0.02% | 92 | Berkshire Hathaway | United States | |
6 | Bill Gates | $105.7 B | ▶ $392 M | 0.37% | 67 | Microsoft | United States | |
7 | Larry Ellison | $102.5 B | ▶ $935 M | 0.92% | 78 | Oracle | United States | |
8 | Mukesh Ambani | $93.4 B | ▶ $14 M | -0.01% | 65 | diversified | India | |
9 | Carlos Slim Helu & family | $82.4 B | ▶ $48 M | -0.06% | 82 | telecom | Mexico | |
10 | Larry Page | $81.9 B | ▶ $551 M | -0.67% | 49 | United States |
Source: Forbes